| |||||||||||||||||||||||||||||||||||||||||||
| 2.With chamfer, double the edges of one side: | |||||||||||||||||||||||||||||||||||||||||||
| 3.In the top view track the vertex to the rearand weld them on two sides with weld target: | |||||||||||||||||||||||||||||||||||||||||||
| 4.Extrude 4 times to create the fingers: | |||||||||||||||||||||||||||||||||||||||||||
| 5.Begin to give the shape to the base of the hand, prepared the extrusion of the inch: | |||||||||||||||||||||||||||||||||||||||||||
| 6.Extrude the inch: | |||||||||||||||||||||||||||||||||||||||||||
| 7.Select the polygons as this and make a slice plane. Place the section plan in the right direction and click slice. Deactivate slice plane(It is as the slice modifier) Do this for all fingers: | |||||||||||||||||||||||||||||||||||||||||||
| 8.Add these series of edges on top of the hand: | |||||||||||||||||||||||||||||||||||||||||||
| 9.In the bottom begin by make invisible these edges: | |||||||||||||||||||||||||||||||||||||||||||
| 10.Cut these edges: | |||||||||||||||||||||||||||||||||||||||||||
| 11.With cut add these series of edges: | |||||||||||||||||||||||||||||||||||||||||||
| 12.On the other side add these series of edges: | |||||||||||||||||||||||||||||||||||||||||||
| 13.Rounded the fingers by selecting the vertex and scale non uniformein the Z axe: | |||||||||||||||||||||||||||||||||||||||||||
| 14.In the side view, select the vertex and rotate them to make the fingers more rounded: | |||||||||||||||||||||||||||||||||||||||||||
| 15.Adjust the length of the fingers. Rotate a little bit in z (the fingers are not rightly aligned to the hand) | |||||||||||||||||||||||||||||||||||||||||||
| 16.Select all the edges of the articulations (in version 5 and upper use the loop tool): | |||||||||||||||||||||||||||||||||||||||||||
| 17.in the top view an in the bottom view adjust the vertex as this: | |||||||||||||||||||||||||||||||||||||||||||
| 18.Chamfer the center edge: | |||||||||||||||||||||||||||||||||||||||||||
| 19.Extrude the polygones 2 times with each times a scale uniform: | |||||||||||||||||||||||||||||||||||||||||||
| 20.With cut edge, add these edges to the end of the fingers and weld the vertex in the center: | |||||||||||||||||||||||||||||||||||||||||||
| 21.Pull the edges like this: | |||||||||||||||||||||||||||||||||||||||||||
| 22.make invisible the edge in the ceneter and visible these 2 edges: | |||||||||||||||||||||||||||||||||||||||||||
| 23.End by adjusting the shape of the hand. Extrude 1 time to create the wrist: | |||||||||||||||||||||||||||||||||||||||||||
| 24.Place it right and attach it with the body (see the body part) weld the vertex 2 by 2 if the number of vertex are different add the missing vertex by using the cut edge. |
Friday, January 16, 2009
Modeling Cartoon Character
Subscribe to:
Comments (Atom)